當(dāng)前頁面: 首頁 > 新聞中心新聞中心
| Product: | Boldenone Undecylenate | |||||||||||
| Batch No.: | 20180803 | Mfg. Date: | 2018-08-19 | Analysis Date: | 2018-08-21 | |||||||
| Quantity: | 50.0KG | CAS No: | 13103-34-9 | Exp. Date: | 2020-08-18 | |||||||
| Storage: | Preserve in tight, light-resistant containers. | Standard: | IN-HOUSE | |||||||||
| ITEM AND RESULT | ||||||||||||
| Item | Specification | Result | ||||||||||
| Characters | From pale yellow to clear at room termp. Odourless or with slight characteristic odour | Complies | ||||||||||
| Solubility | Practically insoluble in water, soluble in ethanol, chloroform, acetone dioxan, vegetable oils | Complies | ||||||||||
| Identification | A. UV | Complies | ||||||||||
| B. IR | ||||||||||||
| C. TLC | ||||||||||||
| Specific Rotation | +28.0° ~ +35.0° | +30.9° | ||||||||||
| Density | 1.020~1.035 | 1.028 | ||||||||||
| Loss on Drying | 
 | 0.31% | ||||||||||
| Free Undecylenate | ≤0.45% | 0.29% | ||||||||||
| Related Substances | Total Impurities ≤3.0% | 0.87% | ||||||||||
| Assay | ≥97% (HPLC) | 99.13% | ||||||||||
| Conclusion: | Complies with the IN-HOUSE Standard | |||||||||||
| Operator | 
 | Review | 
 | Q.C. Manager | 
 | |||||||

 ≤0.5%
≤0.5%

