當前頁面: 首頁 > 新聞中心新聞中心
| PRODUCT NAME | Testosterone Enanthate | BATCH NO. | 20180908 | |
| MFG DATE | 2018/09/08 | EXP DATE | 2021/09/07 | |
| QUANTITY | 45.6KG | PACKING | / | |
| Items | Specs | Results | ||
| Description | White or creamy white,crystalline powder.odorless or has a faint odor characteristic of heptanoic acid. | White crystalline powder,has a faint odor characteristic of heptanoic acid. | ||
| Solubitity | Very soluble in ether;soluble in vegetable oils;insoluble in water. | Conforms | ||
| Indentification | A.B.C | positive | ||
| Assay | 97.0~103.0% | 99.7% | ||
| Water | 0.5%max | 0.20% | ||
| Melting range | 34~39℃ | 36~38℃ | ||
| Specific rotation | +77~+82° | +78.5° | ||
| Free heptanoic acid | 0.16%max | 0.04% | ||
| Ordinary impurities | Individual impurity 1.0%max | 0.15% | ||
| Total impurities:2.0%max | 0.80% | |||
| Residual solvents | Methanol:3000ppm max | 600ppm | ||
| Benzene:2ppm max | 0.7ppm | |||
| Acetone:5000ppm max | Negative | |||
| Ethanol:5000ppm max | Negative | |||
| Ethyl acetate:5000ppm max | Negative | |||
| Conclusion | The specifications conform with USP39 standard. | |||
| Storage conditions | In-transit temperature:20-30℃ Long-term storage temperature:2-8℃ In tight container,avoiding light. | |||



