當(dāng)前頁面: 首頁 > 新聞中心新聞中心
| 品 名 Product Name | 美睪酮 Mesterolone | |||||||
| 批 號 Batch № | 181022 | 化驗單號 Report № | 181022 | |||||
| 生產(chǎn)日期 Produce Date | 2018/10/22 | 報告日期 Report Date | 2018/10/22 | |||||
| 數(shù) 量 Quantity | 15kg | |||||||
| 檢驗依據(jù) Ref. Standard | BP2010標(biāo)準(zhǔn) BP2010 Standard | |||||||
| 檢驗項目及結(jié)果 Results Of Analysis Tests | ||||||||
| 檢驗項目 Test | BP2010標(biāo)準(zhǔn) BP2010 Standard | 檢驗結(jié)果 Results Of Analysis | ||||||
| 鑒 別 Identification | Infrared Absorption Spectrophotometry | 符 合 conform | ||||||
| 干燥失重 Loss On Drying | ≤0.5% | 0.3% | ||||||
| 熔 點(diǎn) Melting Point | 206℃~211℃ | 206℃ | ||||||
| 有關(guān)物質(zhì) Related Substance | ImpurityA,B : ≤ 0.5% Any other impurity: ≤0.25% Total impurity : ≤0.75% 
 | 符 合 conform | ||||||
| 比旋度 Specific Rotation | +20°~ +24° | +21° | ||||||
| 灼燒殘渣 Residue On Ignition | ≤0.10% | 0.08% | ||||||
| 含 量 Assay | 98.0~102.0% | 98.60% | ||||||
| 結(jié) 論 Conclusion | 本品符合BP2010標(biāo)準(zhǔn) The specification conform with BP2010 standard | |||||||
| 質(zhì)檢科長 Q.C.Dept.Director | 
 
 
 | 復(fù)核員 Checker | 
 
 | 檢驗人 Identifier | 
 | |||



