當前頁面: 首頁 > 新聞中心新聞中心
| 品 名 Product Name | 他莫昔芬 Tamoxifen | 批 號 Batch No | 2018.10.10 | 
| 數(shù) 量 Quantity | 100KGS | 生產(chǎn)日期 MFG. Date | 2018.10.10 | 
| 化驗日期 Test Date | 2018.10.10 | 有 效 期 Exp Date | 2020.10.09 | 
| 執(zhí)行標準 Quality standard | 企業(yè)標準enterprise standard | ||
| 檢驗項目 Test Items | 檢驗指標 Specification | 檢驗結(jié)果 Test Results | |
| 外觀 Description | 白色結(jié)晶粉末 | 合格 Pass | |
| 熔點 Melting drying | 95-98℃ | 95.2-97.6℃ | |
| 含量(干品) Assay(on dry basis) | ≥99.0% | 99.23% | |
| 干燥失重 Loss on drying | 不大于0.5% Not more than 0.5% | 0.23% | |
| 熾灼殘渣 Residue on ignition | 不大于0.2% Not more than 0.2% | 0.06% | |
| 鐵 iron | 不大于0.05% Not more than 0.05% | 0.008% | |
| 重金屬 Heavy metals | 不大于0.001% Not more than 0.001% | 0.0006% | |
| 異構(gòu)體 E-isonet | 不大于0.3% Not more than 0.3% | 0.2% | |
| 結(jié)論 Conclusion | 符合企業(yè)標準comforms to enterprise standard | ||



