當(dāng)前頁(yè)面: 首頁(yè) > 新聞中心新聞中心
| 品 名 Product Name | 2代脫氮黃素 | 批準(zhǔn)號(hào) Standard No | 20240202 | 
| 批 號(hào) Batch No | 20240202 | 數(shù)量 Quantity | 200kg | 
| 生產(chǎn)日期 Manufacturing Date | 2024-2-22 | 分析日期 Analysis Date | 2024-02-02 | 
| Testing items 檢測(cè)項(xiàng)目 | Specifications 標(biāo)準(zhǔn) | Results 結(jié)果 | |
| 性 狀 Description | 黃色粉末 Yellow powder | Conforms | |
| 純度 HPLC | ≥98.0% | 99.56% | |
| 鑒定 Identification | 1HNMR confirms to structure | Conforms | |
| 干燥失重 Loss on drying | 
 ≤1.0% | 0.06% | |
| 熾灼殘?jiān)?/p> Residue on ignition | 
 ≤1.0% | 0.41% | |
| 鉛 Pb | 
 ≤0.5ppm | 0.082ppm | |
| 砷 As | ≤1.5ppm | 0.0114ppm | |
| 鎘 Cd | ≤0.5ppm | <0.005ppm | |
| 汞 Hg | ≤3.0ppm | 0.108ppm | |
| 結(jié) 論 Conclusion | 此產(chǎn)品符合標(biāo)準(zhǔn)。 This product conforms to the specification. | ||
| 儲(chǔ)存 storage | 儲(chǔ)存于密封,干燥,室溫,避光的條件下。 Store in a well-closed and dry place with room temperature and no direct sun light. | ||



