當前頁面: 首頁 > 新聞中心新聞中心
Ltem:16,17a-Epoxy-progesterone CAS No.:1097-51-4
Date:Jan.4th.2018 QTY:25KG
| SPECIFICATIONS | Batch No.:M180104 | Test date:Jan.4th.2018 | Retest:Jan.4th.2020 | |||||
| Department:ARD | Manuf. Date:Jan.4th.2018 | Expiry Date:2years | ||||||
| Category:raw material | Reference:In-house | Page:1/1 | ||||||
| S.NO. Test | Specification | Results | ||||||
| 01. Description | White crystalline powder | White crystalline powder | ||||||
| 02. Identification by 
 HPLC 
 | The retention time of the major peak in the chromatogram of the test solution should correspond to that of the standard solution, as obtained in the assay by HPLC method | conform | ||||||
| 03. Loss on drying (%w/w,at 105℃ for 3 hours) | NMT 0.5% | conform | ||||||
| 04. Melting point | 201℃-210℃ | 201℃ | ||||||
| 05. Assay by HPLC (%w/w,on dried basis) | NLT 98.8% | 98.95% | ||||||
| Conclusion | Conform with enterprise standard | |||||||
| Inspector | Wang Yan | Re-inspector | Li Xia | Manager | Xia Shiqiong | |||
Storage condition:Preserve in well closed containers and store at room temperature.



