當(dāng)前頁面: 首頁 > 新聞中心新聞中心
甾體激素中間體63-05-8原料HPLC99%
| 品 名 Product Name | 4-雄烯二酮 4-androstenedione | 數(shù)量 quantity | 150kg | 
| 生產(chǎn)日期 MFG. Date | 2018.10.03 | 有效期 | 2021.10.02 | 
| 檢驗(yàn)項(xiàng)目 Test Items | 檢驗(yàn)指標(biāo) Specification | 檢驗(yàn)結(jié)果 Test Results | |
| 外觀 Appearance | 白色結(jié)晶性粉末 White crystalline powder | 符合 Comply | |
| 含量 Assay | ≥99%(HPLC) (titration) | 99.08% | |
| 熔點(diǎn) Melting point | 170.0-174.0℃ | 171.6-173.5℃ | |
| 干燥失重 Loss on drying | ≤0.5% | 0.01% | |
| 比旋度 Specific rotation | +193°~+202° | +195° | |
| 結(jié)論 Conclusion | 本品符合企業(yè)標(biāo)準(zhǔn) The results comorm with enterprise standard | ||
< 返回 >
    


